Let's start with income. How much do you make relative to your neighbors? Of course, the true results will vary by ZIP code. Undoubtedly, incomes are higher in Coral Gables than Overtown. Here are the inflation-adjusted (in 2003 dollars) numbers from the U.S. Census:
- 2006 Income: $67,574 (average), $47,509 (median)
- 2007 Income: $65,261 (average), $45,241 (median)
- 2008 Income: $68,361 (average), $48,809 (median)
- 2009 Income: $71,924 (average), $56,089 (median)
- Phoenix $59,519
- Indianapolis $60,070
- Atlanta $64,830
- Orlando $65,306
- Miami $71,924
- Seattle $74,320
- Boston $83,192
- Chicago $86,966
- San Francisco $109,464
- New York $116,204
Average Hourly Wages by Occupation (sorted by job popularity)
Job | Mean Wage | Median Wage |
Retail Salespersons | $11.55 | $9.95 |
Office Clerks, General | $11.01 | $10.35 |
Cashiers | $8.17 | $7.63 |
Laborers | $9.24 | $8.53 |
Registered Nurses | $27.91 | $27.74 |
Janitors and Cleaners | $8.60 | $8.15 |
Sales Representatives | $22.09 | $17.25 |
Stock Clerks | $9.86 | $9.18 |
Security Guards | $9.41 | $9.08 |
Customer Service Representatives | $13.71 | $12.81 |
Waiters and Waitresses | $8.07 | $6.93 |
Food Preparation Workers | $6.97 | $6.67 |
Bookkeeping Clerks | $14.69 | $13.73 |
Secretaries | $12.67 | $12.39 |
Executive Secretaries | $17.48 | $16.71 |
Receptionists | $9.87 | $9.73 |
Packers and Packagers | $8.14 | $6.84 |
Elementary School Teachers | $23.42 | $21.07 |
Office Managers | $22.49 | $21.13 |
Accountants and Auditors | $30.40 | $26.05 |
0 comments
Post a Comment